INB/ELIXIR-ES and ELIXIR invites you to the outreach webinar "Data management and training: Opportunities for engagement" with the aim to connect and engage with LatinAmerican Bioinformatics Societies. This joint webinar with the Argentinean Association of Bioinformatics and Computational Biology (A2B2C), the Iberoamerican Society of Bioinformatics (SOIBIO), the Mexican Network of Bioinformatics (BioNetMX) will be streamed on Tuesday, September 20th, from 14:00h - 16:30h CEST in the framework of the 21st European Conference on Computational Biology (ECCB2022).
The webinar will provide an overview of ELIXIR data management and training activities, an overview of the development and evolution of Bioinformatics Societies in LatinAmerica followed by specific talks from three societies.
Recordings - part 1/2
Recordings - part 2/2
Programme
Find the detailed programme below:
Time | Presentation |
14:00 - 14:05 | Welcome and Introduction José María Carazo, Spanish National Center for Biotechnology (CNB-CSIC), INB/ELIXIR Spain and Andrew Smith, ELIXIR Head of External Relations |
14:05 - 14:20 |
ELIXIR Europe: overview and opportunities |
14:20 - 14:35 | Development and evolution of Bioinformatics Societies in Latin America: A2B2C (Argentina), AB3C (Brasil), BIOCANET (Costa Rica & Panama), BioNetMX (Mexico), SC2B2 (Colombia), SCB (Chile), SPB2C (Peru) and SOIBIO (Iberoamerica) Javier De Las Rivas, Cancer Research Center IBMCC from CSIC and University of Salamanca, President of SOIBIO and Member of INB/ELIXIR-Spain |
14:35 - 14:45 | 18 years after foundation it is time to divide and conquer Marcelo Brandão, University Estadual de Campinas, Brazil |
14:45 - 14:55 | Creating paths for the development and application of bioinformatics in Mexico Irma Martínez-Flores or Shirley Alquicira-Hernández, Center for Genomic Sciences, Mexico |
14:55 - 15:05 | Bioinformatics in Argentina: The first 10+3 years of A2B2C Nicolás Palopoli, National Scientific and Technical Research Council, Argentina |
15:05 - 15:30 | Break |
15:30 - 15:45 | Research data management (RDM) in ELIXIR and insight into the RDM Toolkit Frederik Coppens, ELIXIR Belgium |
15:45 - 16:00 | ELIXIR Training activities and opportunities for engagement Katharina Heil, ELIXIR Communities Coordinator and Training Platform Coordinator, Jessica Lindvall, ELIXIR Training Platform ExCo and Fotis Psomopoulos, ELIXIR Training Platform ExCo |
16:00 - 16:30 | Open Discussion |
16:30 |
Close |